Ch. Springfieldnskyline’s Bigshot | Daragoj Another Fantasy | ||
Multi Ch. Scentini the Aviator Champion International d’Exposition American Champion Russian Champion RKF Champion Baltic Winner 2007 Nordic Winner 2007 Latvian Winner 2008 Estonian Winner 2008 Baltic Winner 2008 Winner 2008 2nd best in champion class in WORLD DOG SHOW Sweden 2008 Lithuanian Winner 2009 Helsinki Winner 2010 Estonian Winner 2011 | Ch. Springfield’s Darling Crystal | ||
Ch. Skyline’s Charismatic | Ch. Just-Wright Braveheart | ||
Ch. Cuddling Cheeks E’s Jean Luc Picard VDH Champion SFP, SPL (100 Pkt. I Preis Tagessieger) MLS clear | Ch. Skyline’s Rumour Has It | ||
Ch. Geoffrey the Vision of Harmony VDH Champion | Interims Sir Talbot Tenby | ||
Ch. Cuddling Cheeks Born to be Lady Tara VDH Champion, CJSgr 2007, Rheinlandsieger 2009 SFP, SPL, BD-B, VSwp20 MLS clear | Zakira vom Kemnader See | ||
Ch. Red Baron Heartbreaker VDH Champion | Ch. Red Baron Check Point Charlie | ||
Lovely Idol´s Coco Chanel | |||
Ch. Snugglewood’s Top of the POPDaragoj Kohinoor | |||
Ch. Paulchen Panther vom Backumer Tal VDH Champion BCD Champion VDH-Vet. Champion BCD-Vet. Champion | Snugglewoods Naughty Caro | ||
Little Amina vom Backumer Tal | Ch. Little Pinoccio of Justines Pack | ||
Sadie Countess of the Silky Village SFP, SPL (100 Pkt. I Preis Tagessiegerin) MLS clear | Lavinia vom Kammerforst | ||
Ch. Red Baron Traveller Tin-Tin VDH Champion | Snugglewoods Zadkine | ||
Ch. Venice vom Backumer Tal VDH Champion | Donna vom Münstergrund | ||
Odysee vom Backumer Tal | Ch. Sweet Connection’s Bar Espresso | ||
Ch. Moonlightlady Edda vom Backumer Tal |